| Friday 25th May, 2012 | |
| 08:00-09:00 | Registration; Networking |
| 09:00-09:15 | Welcome Address by the Organizing Committee |
| 09:15-09:25 | Interactive Ice-Breaker |
| 09:25-10:10 | Paul Cobley, Professor London Metropolitan UniversityProvocative and stimulating view on the state of academic semiotics and some future directions with a focus on modelling systems theoryKeynote Speech followed by Q&A session |
| 10:10-10:25 | Coffee/Tea Break; Networking |
| 10:25-11:45 | SHOWCASE ANALYTIC TECHNIQUES A:Interesting methodologies and analytic tools from all around the world |
| 10:25-10:30 | A member of the committee: Short intro about the themes and presenters |
| 10:30-10:45 | Maryam M. Daroodi: Semiotics of Colour (TBC) |
| 10:45-11:00 | Paolo Odoardi: Semiotics and Social Media Marketing: the case of CIBUS |
| 11:00-11:15 | Krzysztof Polak & Marzena Żurawicka: How can we measure the meaning of ads? Semiotic Index - Experimental Tool for Commercial Market |
| 11:15- 11:30 | Fredrik Goffhé: Design Rhetoric Methodology in Product Design (DRM) |
| 11:30-11:45 | Charles Leech: North American Semiotic Toolbox: Beginner and Intermediate Instruments |
| 11:45-13:00 | CO-CREATION BRAND TASK Work in groups |
| 11:45-12:00 | Definition of Theme |
| 12:00-12:40 | Work in Groups |
| 12:40-13:00 | Sharing Results |
| 13:00-14:00 | Lunch |
| 14:00-15:15 | PANEL DISCUSSIONApplication to internet and social mediaHow brand owners can use semiotics to improve their digital properties?What can semiotics bring to the table?Names to be confirmed |
| 14:00-14:50 | Debate about key points from core members of panel to initiate discussion |
| 14:50-15:15 | Sharing back; Q&A |
| 15:15-16:15 | CREATIVE INSPIRATION SLOTS |
| 15:15-15:45 | Thierry Mortier, Semiotic Architect (www.semiotic.tv) |
| 15:45-16:15 | Chris Arning, Creative Semiotics (TBC) |
| 16:15-16:30 | Coffee/Tea Break; Networking |
| 16:30-18:30 | SHOWCASE ANALYTIC TECHNIQUES B: Interesting methodologies and analytic tools from all around the world |
| 16:30-16:35 | A member of the committee: Short intro about the themes and presenters |
| 16:35-16:45 | Janis Wilson: Archetypology: Using Archetypal Pattern Analysis |
| 16:50-17:00 | Ricardo Monteiro: Semiotic Evaluation of Rhetorical Strategies in Ads |
| 17:05-17:15 | Gabriele Ferri: Urban Games and Multi-Cultural Dialogue |
| 17:20-17:30 | Kristian Bankov & Dimitar Trendafilov: Commercial Semiotics in the University Study Programs: The NBU Case |
| 17:35-17:45 | Sandy Santra: Semiotics and Artificial intelligence: Your Kids Are Smarter Than You |
| 17:50-18:05 | Massimo Leone: Semiotics and Innovation |
| 18:10-18:25 | Gabriela Pedranti: Analysing Social Discourse |
| 18:30 | Wrap Up of Day 1; |
| Saturday 26th May, 2012 | |
| 08:30-9:00 | Registration; Networking |
| 09:00-9:45 | Mark Taylor, Mr. Taylor’s Brand Emporium: Pimping Semiotics (Provocative and stimulating view from a brand consultant and account planner on the value of semiotics and some likely future directions for the field.) Keynote Speech followed by Q&A session |
| 9:45-10:35 | SHOWCASE ANALYTIC TECHNIQUES CInteresting methodologies and analytic tools from all around the world |
| 9:45-9:50 | A member of the committee: Short intro about the themes and presenters |
| 9:50-10:05 | Ajitesh Ghose: Computational natural language processing: An integrative quali-quant approach |
| 10:05-10:20 | Martha Arango: From local to global and back to the original |
| 10:20-10:35 | Lucia Neva and Maria Salamanques: Looking Through: A conversation on Graphic Design, Materiality & Semiotics |
| 10:35-11:00 | Coffee/Tea Break; Networking |
| 11:00-13:00 | LONGER PRESENTATIONSKeynote Speeches followed by Q&A session |
| 11:00-11:30 | Tim Stock: Semiotics and Framing Cultural Insights via Digital Networks |
| 11:30-12:00 | Anne-Flore Maman Larraufie: Structural Semiotics and Brand Meaning (focus on Luxury Brands) |
| 12:00-12:30 | Kay O'Halloran (presenting remotely from Singapore): Analysing and Modeling Semiotic Phenomena using Interactive Software |
| 12:30-13:00 | Q&A Session |
| 13:00-14:00 | Lunch |
| 14:00-15:00 | Panel DiscussionDemonstration of Value, Questions of ROINames to be confirmed |
| 14:00-14:45 | Debate about key points from core members of panel to initiate discussions |
| 14:45-15:00 | Sharing back; Q&A |
| 15:00-15:30 | Coffee/Tea Break; Networking |
| 15:30-16:45 | Showcase Analytic Techniques D: Interesting methodologies and analytic tools from all around the world |
| 15:30-15:35 | A member of the committee: Short intro about the themes and presenters |
| 15:35-15:50 | Michael Bensinger-Colton: Applied Zoosemiotics for Shopper Marketing |
| 15:50-16:05 | Jerry Clode: Rubbish Dumps, Rollercoasters and Live Semiotics |
| 16:05-16:20 | Dario Compagno: Quali-Quantitative Instruments for the Semiotic Analysis of Social Media |
| 16:20-16:35 | George Rossolatos: Semiotics and Brand Equity |
| 16:40-16:55 | Chris Arning: Crowdsourced Semiotics and the Semantic Web |
| 16:55-17:50 | Panel Discussion: Visual Semiotics and the World of Design. Names to be confirmed |
| 16:55-17:30 | Debate about key points from core members of panel to initiate discussions |
| 17:30-17:50 | Sharing back; Q&A |
| 17:50-18:00 | Capturing final thoughts; Impressions of Semiofest 2012; Feed-back |